DNS table
DNS
List of some DNS (Domain Name System) that provide the service to resolve names to IP addresses and vice versa (reverse resolution).| DNS SERVICE PROVIDER | DNS NAME | DNS IP |
|---|---|---|
| TIN | dns1.village.tin.it | 195.14.96.135 |
| TIN | dnsca2.tin.it | 212,216,172,222 |
| TIN | dnscache2.tin.it | 212,216,172,162 |
| TIN | dns2.tin.it | 194.243.154.51 |
| TIN | dnscache1.tin.it | 212.216.172.62 |
| TIN | dnsca.tin.it | 212,216,112,112 |
| TIN | dnsca.tin.it | 195.31.190.31 |
| TIN | dns.tin.it | 194.243.154.62 |
| TIN | 212.48.4.15 | |
| INTERBUSINESS | r-dns.interbusiness.it | 151.99.125.1 |
| INTERBUSINESS | dns2.interbusiness.it | 151.99.125.3 |
| INTERBUSINESS | dns.interbusiness.it | 151.99.125.2 |
| INTERBUSINESS | server-b.cs.interbusiness.it | 151.99.250.2 |
| FREE | ns2.libero.it | 193.70.192.100 |
| FREE | ns1.libero.it | 195.210.91.100 |
| FREE | cns-a.libero.it | 193.70.192.25 |
| FREE | cns-b.libero.it | 193.70.152.25 |
| FastWeb | 213.140.2.12 | |
| FastWeb | 213.140.2.21 | |
| FastWeb | 213.140.2.43 | |
| FastWeb | 213.140.2.49 | |
| OpenDNS | 208.67.222.222 | |
| OpenDNS | 208.67.220.220 | |
| EUTELIA | 62.94.0.1 | |
| EUTELIA | 62.94.0.2 | |
| PUBLIC DNS | dns.nic.it | 193.205.245.5 |
| PUBLIC DNS | dns2.nic.it | 193.205.245.8 |
| PUBLIC DNS | nameserver.cnr.it | 194.119.192.34 |
| FLASHNET | dns.flashnet.it | 194.247.160.1 |
| FLASHNET | dns2.flashnet.it | 194.247.160.8 |
| Elitel | elitel.it | 212.34.224.193 |
| Elitel | ns.elitel.it | 212.34.224.132 |
| Elitel | ns2.elitel.it | 217.146.65.7 |
| Elitel | ns3.elitel.it | 217.146.65.80 |
| TISCALI | ns.tiscali.it | 195.130.224.18 |
| TISCALI | sns.tiscali.it | 195,130,225,129 |
| TISCALI | 213.305.32.70 | |
| TISCALI | 213.205.36.70 | |
| Atlanet | ns1.atlanet.it | 213,234,128,211 |
| Atlanet | ns2.atlanet.it | 213,234,132,130 |
| Atlanet | ns1.its.it | 151.92.2.35 |
| Atlanet | ns.telexis.it | 213.199.1.132 |
| McLink | dns.mclink.it | 195.110.128.1 |
| WIND | dns.wind.it | 212.245.255.2 |
| WIND | dns2.wind.it | 212.245.158.66 |
| WIND | dns.inwind.it | 212.141.53.123 |
| WIND | dns2.wind.it | 212.245.158.66 |
| Caltanet | 192.106.1.1 | |
| Caltanet | 195.210.91.104 | |
| URANUS | 194.20.8.1 | |
| URANUS | 194.20.8.4 | |
| google-public-dns-a.google.com | 8.8.8.8 | |
| google-public-dns-b.google.com | 8.8.4.4 |
















![Validate my Atom 1.0 feed [Valid Atom 1.0]](http://www.videojoke.it/wp-content/uploads/2011/12/valid-atom.png)

0 Comments
Trackbacks / Pingbacks